- Piece/Pieces
- 1
- Piece/Pieces,
- 9000-700000 INR
- Document Scanner
- USB
- A4
Technical Specification
Brand | Fujitsu |
Colour Output | Black & White |
Model Name/Number | Fujitsu Fi 7900 |
Expected Daily Volume | 120,000 sheets |
Image Sensor Type | Colour CCD x 2 (front x 1, back x 1) |
Light Source | White LED Array x 4 (front x 2, back x 2) |
Optical Resolution | 600 dpi |
Output Format | Colour: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit |
Background Colours | White / Black (selectable) |
ADF Capacity | 500 sheets (A4 80 g/m2 or Letter 20 lb) |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection |
Paper Protection | Lag detection |
Interface | USB 2.0 / USB 1.1 |
Power requirements | AC 100 to 240 V +-10 % |
Environmental compliance | ENERGY STAR, RoHS |
Dimensions (W x D x H) | 460 x 430 x 310 mm (18.1 x 16.9 x 12.2 in.) |
Weight | 32 kg (70 lb) or less |
Included Items | AC cable, USB cable, Setup DVD-ROM |
- Cash Advance (CA)
- 500 Per Week
- 15-40 Days
- All India
304-B Leo Kohinoor 24th road off linking road, Khar (west),, Mumbai, Maharashtra, 400052, India
Phone :+918071859481809